Villager Demetrius lives with his wife Robin, daughter Maru, and stepson Sebastian at 24 Mountain Road on The Mountain.
Demetrius is a zoologist who does research in the valley. He is typically seen in his laboratory or outside taking notes.
Summary of Demetrius
Name | Demetrius |
Birthday | Summer 19 |
Lives in | The Mountain |
Address | 24 Mountain |
Family | Robin (Wife), Maru (Daughter) and Sebastian (Step son) |
Marriage | No |
Best gifts | Ice Cream, Rice Pudding, Bean Hotpot and Strawberry |
Schedules of Stardew Valley Demetrius
Seasonal training regimens are arranged by importance, with the most important at the top. For instance, Rainy Friday means he follows the Rainy schedule instead of the regular Friday routine if it is raining.
However, his “Rainy” and “Friday” routines remain constant throughout the year.
He has an appointment with the clinic for July 25.
Spring
Rainy Day
Time | Location |
7:50AM | In his Home, reading a newspaper in the laboratory. |
11:00AM | Taking notes at the microscope. |
3:00PM | Behind the counter of the Carpenter’s Shop in the entryway. |
3:40PM | Moves back to the microscope in the laboratory. |
6:00PM | Stands in front of the fridge in his kitchen. |
7:20PM | Stands in front of the stove in his kitchen. |
8:00PM | Stands next to the bookshelf in his bedroom. |
10:00PM | Goes to bed. |
Friday
Time | Location |
7:50AM | At home, taking notes at the microscope. |
4:00PM | Heads to The Saloon. |
5:50PM | In The Saloon standing next to Robin. |
7:20PM | Dances with Robin in the Saloon. |
9:00PM | Heads home from the Saloon to sleep. |
Normal Spring Routine
Time | Location |
7:50AM | At home, standing in front of the sink in his kitchen. |
11:00AM | Taking notes at the microscope. |
2:50PM | Stands outside, next to the potted plant next to his garage. |
3:30PM | Stands at the cliff southeast of his house. |
7:00PM | Goes inside and stands in front of the fridge in his kitchen. |
8:40PM | Stands in front of the stove in his kitchen. |
9:00PM | Stands next to the bookshelf in his bedroom. |
10:30PM | Goes to bed. |
Summer
Thursday the 25th
Time | Location |
8:40PM | Leaves home for the Clinic. |
1:30PM | Moves to the left examination room in the Clinic. |
4:00PM | Leaves the Clinic to go home and stand next to the bookcase in his bedroom. |
10:00PM | Goes to bed. |
Rainy Day
Time | Location |
7:50AM | In his Home, reading a newspaper in the laboratory. |
11:00AM | Taking notes at the microscope. |
3:00PM | Behind the counter of the Carpenter’s Shop in the entryway. |
3:40PM | Moves back to the microscope in the laboratory. |
6:00PM | Stands in front of the fridge in his kitchen. |
7:20PM | Stands in front of the stove in his kitchen. |
8:00PM | Stands next to the bookshelf in his bedroom. |
10:00PM | Goes to bed. |
Friday
Time | Location |
7:50AM | At home, taking notes at the microscope. |
4:00PM | Heads to The Saloon. |
5:50PM | In The Saloon standing next to Robin. |
7:00PM | Dances with Robin in the Saloon. |
9:00PM | Heads home from the Saloon to sleep. |
10:00PM | Arrives home with Robin. |
Normal Summer Routine
Time | Location |
7:50AM | At home, standing in front of the sink in his kitchen. |
11:00AM | Goes to the fountain west of the Community Center. |
7:00PM | Heads home to stand in front of the fridge in his kitchen. |
8:40PM | Stands in front of the stove in his kitchen. |
9:00PM | Stands next to the bookshelf in his bedroom. |
10:30PM | Goes to bed. |
Fall
Rainy Day
Time | Location |
7:50PM | In his Home, reading a newspaper in the laboratory. |
11:00AM | Taking notes at the microscope. |
3:00PM | Behind the counter of the Carpenter’s Shop in the entryway. |
3:40PM | Moves back to the microscope in the laboratory. |
6:00PM | Stands in front of the fridge in his kitchen. |
7:20PM | Stands in front of the stove in his kitchen. |
8:00PM | Stands next to the bookshelf in his bedroom. |
10:00PM | Goes to bed. |
Friday
Time | Location |
7:50PM | At home, taking notes at the microscope. |
4:00PM | Heads to The Saloon. |
5:50PM | In The Saloon standing next to Robin. |
7:20PM | Dances with Robin in the Saloon. |
9:00PM | Heads home from the Saloon to sleep. |
Normal Fall Routine
Time | Location |
7:50PM | At home, standing in front of the sink in his kitchen. |
11:00AM | Heads outside to take notes by the northern end of the lake. |
7:00PM | Heads home to stand in front of the fridge in his kitchen. |
8:40PM | Stands in front of the stove in his kitchen. |
9:00PM | Stands next to the bookshelf in his bedroom. |
10:30PM | Goes to bed. |
Winter
Winter 16
Time | Location |
7:50AM | In his Home, reading a newspaper in the laboratory. |
11:00AM | Taking notes at the microscope. |
3:00PM | Behind the counter of the Carpenter’s Shop in the entryway. |
3:40PM | Leaves home to attend the Night Market. |
11:30PM | Leaves Night Market to return home and sleep. |
Rainy Day
Time | Location |
7:50AM | In his Home, reading a newspaper in the laboratory. |
11:00AM | Taking notes at the microscope. |
3:00PM | Behind the counter of the Carpenter’s Shop in the entryway. |
3:40PM | Moves back to the microscope in the laboratory. |
6:00PM | Stands in front of the fridge in his kitchen. |
7:20PM | Stands in front of the stove in his kitchen. |
8:00PM | Stands next to the bookshelf in his bedroom. |
10:00PM | Goes to bed. |
Friday
Time | Location |
7:50AM | At home, taking notes at the microscope. |
4:00PM | Heads to The Saloon. |
5:50PM | In The Saloon standing next to Robin. |
7:20PM | Dances with Robin in the Saloon. |
9:00PM | Heads home from the Saloon to sleep. |
Normal Winter Routine
Time | Location |
See “Rainy Day” | Demetrius’ Normal Routine for Winter is the same as his Rainy Day routine. |