Flowers are a category that encompasses a variety of other crops that are cultivated on the farm. In addition, crocuses and sweet peas, both of which can be found growing wild, are considered to be blossoms. Other foraged things that are real-life flowers but are classified as Forage rather than Flowers, such as Dandelions and Daffodils, are not included in this discussion because they are not included here.
All flowers share several in-game characteristics:
All flowers share several in-game characteristics:
Their sell prices are increased by 10% if the player has the Tiller profession (even foraged Crocus and Sweet Pea).
Flowers grown as crops (i.e., other than Crocus and Sweet Pea) will affect the type of Honey produced by nearby Bee Houses.
Flowers (other than Poppy) are a universally liked gift; all villagers other than Clint, George, and Sebastian like them. Gifting foraged flowers can be an inexpensive way to level up friendship.
Flowers (combined with Forage and Tree Sap) are one category used when scoring items in the Grange Display at the Stardew Valley Fair.
They can be sold at the General Store (as well as in the Shipping Bin).
All shipped flowers are added to the Items Shipped page of the Collections tab.
The following tables lists all flowers, where to obtain them, how much they sell for, and the prices of the Honey produced by nearby Bee Houses
Name | Source | season | Restores | Base | tiller(+10%) | Base | Artisan(+40%) | |
Sweet Pea | Foraging Farming – Wild Seeds | Summer | +0 H 0 +0 H 0 +0 H 0 +0 H 0 | 50 g 62 g 75 g 100g | 55g 68g 82g 110g | N/a | N/A | |
Crocus | Foraging Farming – Wild Seeds | Winter | +0 H0 +0 H0 +0 H0 +0 H0 | 60g 75g 90g 120g | 66g 82g 99g 132g | N/A | NA | |
Sunflower | Farming | Summer Fall | +45 H20 +63 H28 +81 H36 +117 H52 +45 H20 | 80g 100g 120g 160g | 88g 110g 132g 176g | 260g | 364g | |
Tulip | Farming | Spring | +45 H20 =63 H28 +81 H36 +117 H52 | 30g 37g 45g 60g | 33g 40g 49g 66g | 160g | 224g | |
Summer Spangle | Farming | Summer | +45 H20 =63 H28 +81 H36 +117 H52 | 90g 112g 135g 180g | 99g 123g 148g 198g | 280g | 392g | |
Fairy Rose | Farming | Fall | +45 H20 =63 H28 +81 H36 +117 H52 | 290g 362g 435g 580g | 319g 398g 478g 638g | 680g | 952g | |
Blue Jazz | Farming | Spring | +45 H20 =63 H28 +81 H36 +117 H52 | 50g 62g 75g 100g | 55g 68g 82g 110g | 200g | 280g | |
Poppy | Farming | summer | +45 H20 =63 H28 +81 H36 +117 H52 | 140g 175g 210g 280g | 154g 192g 231g 308g | 380g | 532g |
Trivia
Although each flower planted has an equally random chance of being one of a specific number of colors, flowers planted in groups often form discernable patterns.